LOWARA SURFACE PUMPS Threaded Stainless Steel-CEA(N)
ปั๊มน้ำ Lowara Model : CEA(N)
AISI 316L STAINLESS STEEL LIQUID END
Single lmpeller, Close coupled centrifugal pumps
Liquid temperature range : -10°C – +85ºC
Single Phase 220-240 V.
Three Phase 220-240/380-415 V.
Motor Class F , IP55
Maximum Pressure 8 Bar
รุ่น | KW | HP | VERSION | l/min | ระยะส่ง M. | suc disc. | code | ราคา |
CEAM70/3/N | 0.37 | 0.5 | Single Ph. | 30-80 | 20.5-12.8 | 1 1/4″ x 1″ | 107330004 | 27,000 |
CEAM70/5/N | 0.55 | .075 | Single Ph. | 30-80 | 28.8-20.2 | 1 1/4″ x 1″ | 107330014 | 28,300 |
CEAM80/5/N | .075 | 1 | Single Ph. | 30-100 | 30-21.5 | 1 1/4″ x 1″ | 107330024 | 29,500 |
CEAM120/3/N | .055 | 0.75 | Single Ph. | 60-160 | 18.9-9.2 | 1 1/4″ x 1″ | 107330034 | 36,500 |
CEAM120/5/N | 0.9 | 1.2 | Single Ph. | 60-160 | 28.2-17.3 | 1 1/4″ x 1″ | 107330044 | 42,700 |
CEAM210/2/N | 0.75 | 1 | Single Ph. | 120-300 | 16.5-10.4 | 1 1/2″ x 1 1/4″ | 107330054 | 38,000 |
CEAM210/3/N | 1.1 | 1.5 | Single Ph. | 120-300 | 19.7-14.4 | 1 1/2″ x 1 1/4″ | 107330064 | 44,600 |
CEAM210/4/N | 1.5 | 2 | Single Ph. | 120-300 | 24.8-19 | 1 1/2″ x 1 1/4″ | 107330074 | 47,000 |
CEAM210/5/N | 1.85 | 2.5 | Single Ph. | 120-300 | 28.2-23.1 | 1 1/2″ x 1 1/4″ | 107330084 | 51,900 |
CEAM370/1/N | 1.1 | 1.5 | Single Ph. | 180-430 | 15.5-8.1 | 2″ x 1 1/4″ | 107330094 | 44,600 |
CEAM370/2/N | 1.5 | 2 | Single Ph. | 200-480 | 19.1-10.8 | 2″ x 1 1/4″ | 107330104 | 47,000 |
CEAM370/3/N | 1.85 | 2.5 | Single Ph. | 200-520 | 23-13 | 2″ x 1 1/4″ | 170330114 | 51,900 |
CEA70/3/N | 0.37 | 0.5 | 3 Ph. | 30-80 | 20.5-12.8 | 1 1/4″ x 1″ | 107330134 | 29,500 |
CEA70/5/N | 0.55 | 0.75 | 3 Ph. | 30-80 | 28.8-20.2 | 1 1/4″ x 1″ | 107330144 | 26,900 |
CEA80/5/N | 0.75 | 1 | 3 Ph. | 30-100 | 30-21.5 | 1 1/4″ x 1″ | 107330154 | 27,800 |
CEA120/3/N | 0.55 | 0.75 | 3 Ph. | 60-160 | 18.9-9.2 | 1 1/4″ x 1″ | 107330164 | 36,500 |
CEA120/5/N | 0.9 | 1.2 | 3 Ph. | 60-160 | 28.2-17.3 | 1 1/4″ x 1″ | 107330174 | 42,700 |
CEA210/2/N | 0.75 | 1 | 3 Ph. | 120-300 | 16.5-10.4 | 1 1/2″ x 1 1/4″ | 107330184 | 38,000 |
CEA210/3/N | 1.1 | 1.5 | 3 Ph. | 120-300 | 19.7-14.4 | 1 1/2″ x 1 1/4″ | 107330194 | 44,600 |
CEA210/4/N | 1.5 | 2 | 3 Ph. | 120-300 | 24.8-19 | 1 1/2″ x 1 1/4″ | 107330204 | 47,000 |
CEA210/5/N | 1.85 | 2.5 | 3 Ph. | 120-300 | 28.2-23.1 | 1 1/2″ x 1 1/4″ | 107330214 | 51,900 |
CEA370/1/N | 1.1 | 1.5 | 3 Ph. | 180-430 | 15.5-8.1 | 2″ x 1 1/4″ | 107330224 | 44,600 |
CEA370/2/N | 1.5 | 2 | 3 Ph. | 200-480 | 19.1-10.8 | 2″ x 1 1/4″ | 107330234 | 47,000 |
CEA370/3/N | 1.85 | 2.5 | 3 Ph. | 200-520 | 23-13 | 2″ x 1 1/4″ | 107330244 | 51,900 |
CEA370/5/N | 3 | 4 | 3 Ph. | 200-520 | 28.3-18.9 | 2″ x 1 1/4″ | 107330254 | 76,900 |
รีวิว
ยังไม่มีบทวิจารณ์