AGG Generator Medium Range
Three Phase
Single Phase
Three Phase
Generator Model PRP (kVA/kW) Engine Model | ESP (kVA/kW) | PRP (kVA/kW) | Engine Model | |
AS165D5 | 165/132 | 150/120 | AS6500 | |
D165D5 | 165/132 | 150/120 | DP086TA | |
AS206D5 | 206/165 | 188/150 | AS6500 | |
AS220D5 | 220/176 | 200/160 | AS8900 | |
D220D5 | 220/176 | 200/160 | P086TI | |
D250D5 | 250/200 | 225/180 | DP086LA | |
P250E5 | 250/200 | 225/180 | 1506A-E88TAG2 | |
AS250D5 | 250/200 | 225/180 | AS8900 | |
DE250D5 | 250/200 | 225/180 | BF6M1015-LA GA | |
S275E5 | 275/220 | 250/200 | DC09 072A 02-11 | |
C275D5N | 275/220 | 250/200 | NT855GA | |
DE275E5 | 275/220 | 250/200 | TCD2013 L06 4V | |
DE275D5 | 275/220 | 250/200 | BF6M1015C-LA G1A | |
D275D5 | 275/220 | 250/200 | P126TI | |
P275E5 | 275/220 | 275/220 | 1506A-E88TAG3 | |
AS275D5 | 275/220 | 250/200 | AS8900 | |
P300E5 | 300/240 | 275/220 | 1506A-E88TAG4 | |
C300D5 | 300/240 | 275/220 | 6LTAA9.5G3 | |
DE313D5 | 313/250.4 | 275/220 | BF6M1015C-LA G2A | |
S313E5 | 313/250 | 275/220 | DC09 072A 02-12 | |
D313D5 | 313/250 | 275/220 | P126TI | |
S330E5 | 330/264 | 300/240 | DC09 072A 02-13 | |
D330D5 | 330/264 | 300/240 | P126TI-II | |
C330D5 | 330/264 | 300/240 | NTA855G1A | |
C330D5A | 330/264 | 300/264 | 6LTAA9.5G1 | |
P330E5 | 330/264 | 300/240 | 1506A-E88TAG5 | |
DE350D5 | 350/280 | 313/250 | BF6M1015C-LA G3A | |
V350E5 | 350/280 | 315/252 | TAD1341GE | |
C358D5 | 358/286 | 325/260 | 6LTAA9.5G1 | |
C350D5 | 350/280 | 313/250.4 | NTA855G1B | |
S360E5 | 360/288 | 330/264 | DC09 072A 02-14 | |
DE388D5 | 388/310 | 350/280 | BF6M1015C-LA G4 | |
AS388D5 | 388/310 | 350/280 | AS11800 | |
C388D5 | 388/310 | 350/280 | NTA855G2A | |
C388D5A | 388/310 | 350/280 | NTA855G4 | |
V388E5 | 388/310 | 350/280 | TAD1342GE | |
C400E5 | 400/320 | 360/288 | QSG12G1 | |
S400E5 | 400/320 | 375/300 | DC13 072A 02-11 | |
P400E5 | 400/320 | 350/280 | 2206C-E13TAG2 | |
V413E5 | 413/330 | 375/300 | TAD1343GE | |
C413D5 | 413/330 | 375/300 | NTAA855G7 | |
D413D5 | 413/330 | 375/300 | DP126LB | |
DE413E5 | 413/330.4 | 375/300 | BF6M1015CP | |
DE413D5 | 413/330.4 | 375/300 | BF6M1015CP-LA G | |
D440D5 | 440/352 | 400/320 | P158LE | |
V440E5 | 440/352 | 400/320 | TAD1344GE | |
C440D5 | 440/352 | 440/320 | QSNTG3 | |
C440E5 | 440/352 | 440/320 | QSNTG3 | |
P450E5 | 450/360 | 400/320 | 2206C-E13TAG3 | |
C450E5 | 450/360 | 410/328 | QSG12G2 | |
S450E5 | 450/360 | 400/320 | DC13 072A 02-12 | |
DE500D5 | 500/400 | 450/360 | BF8M1015C-LA G2 | |
S500E5 | 500/400 | 450/360 | DC13 072A 02-13 | |
D500D5 | 500/400 | 450/360 | DP158LC | |
V500E5 | 500/400 | 450/360 | TAD1345GE | |
P500E5 | 500/400 | 450/360 | 2506C-E15TAG1 | |
C500D5 | 500/400 | 450/360 | KTA19G3 | |
C500E5 | 500/400 | 450/360 | QSZ13G5 | |
C513E5 | 513/410 | 500/400 | QSZ13G3 | |
D550D5 | 550/440 | 500/400 | DP158LD | |
V550E5 | 550/440 | 500/400 | TAD1641GE | |
P550E5 | 550/440 | 500/400 | 2506C-E15TAG2 | |
S550E5 | 550/440 | 500/400 | DC13 072A 02-14 | |
C550D5A | 550/440 | 500/400 | KTA19G3A | |
C550D5 | 550/440 | 500/400 | KTA19G4 | |
C550E5 | 550/440 | 500/400 | QSX15G8 | |
DE550D5 | 550/440 | 500/400 | BF8M1015CP | |
DE550E5 | 550/440 | 500/400 | BF8M1015CP-LA G2 | |
DE605D5 | 605/484 | 550/440 | BF8M1015CP-LA G4 | |
V625E5 | 625/500 | 575/460 | TAD1642GE | |
DE625D5 | 625/500 | 563/450 | BF8M1015CP-LA G5 | |
D625D5 | 625/500 | 562.5/450 | DP180LA | |
C650D5 | 650/520 | 600/480 | KTA19G8 | |
S660E5 | 660/528 | 600/480 | DC16 093A 02-53 | |
S660E5 | 660/528 | 600/480 | DC16 072A 02-11 | |
P660E5 | 660/528 | 600/480 | 2806C-E18TAG1A | |
C688D5 | 688/550 | 625/500 | KTAA19G6A | |
C700D5 | 700/560 | 636/508.8 | VTA28G5 | |
V700E5 | 700/560 | 635/508 | TWD1643GE | |
S700E5 | 700/560 | 640/512 | DC16 093A 02-54 | |
D700D5 | 700/560 | 625/500 | DP180LB | |
C713E5 | 713/410 | 650/520 | QSK19G4 | |
V715E5 | 715/572 | 650/520 | TWD1644GE | |
P715E5 | 715/572 | 650/520 | 2806A-E18TAG2 | |
S715E5 | 715/572 | 650/520 | DC16 072A 02-12 | |
DE750D5 | 750/600 | 688/550 | HC12V132ZL-LAG1A | |
D750D5 | 750/600 | 675/540 | DP222LB | |
S770E5 | 770/616 | 700/560 | DC16 072A 02-13 | |
V770E5 | 770/616 | 700/560 | TWD1645GE | |
C825D5A | 825/660 | 750/600 | VTA28G6 | |
DE825D5 | 825/660 | 750/600 | HC12V132ZL-LAG2A | |
D825D5 | 825/660 | 750/600 | DP222LC | |
C825D5 | 825/660 | 750/600 | KTA38G2 | |
C825E5A | 825/660 | 750/600 | VTA28G6 | |
C880D5 | 880/264 | 800/264 | KTA38G2B | |
C880E5 | 880/704 | 800/640 | QSK23G3 | |
P880D5 | 880/704 | 800/640 | 4006-23TAG3A | |
P1000D5 | 1000/800 | 900/720 | 4008TAG1A | |
P1000D5 | 1000/800 | 900/720 | 4008-30TAG2 | |
C1000D5 | 1000/800 | 900/720 | KTA38G2A | |
P1100D5 | 1100/880 | 1000/800 | 4008TAG2 | |
C1100D5 | 1100/880 | 1000/800 | KTA38G5 | |
C1100E5 | 1100/880 | 1000/800 | QST30G4 | |
P1100D5 | 1100/880 | 1000/800 | 4008-30TAG2 | |
C1250D5 | 1250/1000 | 1125/900 | KTA38G9 | |
P1250D5 | 1250/1000 | 1125/900 | 4008-30TAG3 |
Single Phase