AGG Generator Large Range
Three Phase
Single Phase
Three Phase
Generator Model PRP (kVA/kW) Engine Model | ESP (kVA/kW) | PRP (kVA/kW) | Engine Model | |
MS715D5 | 715/572 | 650/520 | S6R2-PTA-C | |
MS825D5 | 825/660 | 750/600 | S6R2-PTAA-C | |
C825D5 | 825/660 | 750/600 | KTA38G2 | |
C825E5A | 825/660 | 750/600 | VTA28G6 | |
P825D5 | 825/660 | 750/600 | 4008TAG1A | |
P880D5 | 880/704 | 800/640 | 4006-23TAG3A | |
C880D5 | 880/704 | 800/264 | KTA38G2B | |
C880E5 | 880/704 | 800/640 | QSK23G3 | |
P1000D5 | 1000/800 | 900/720 | 4008TAG1A | |
C1000D5 | 1000/800 | 900/720 | KTA38G2A | |
P1000D5 | 1000/800 | 900/720 | 4008-30TAG2 | |
C1100D5 | 1100/880 | 1000/800 | KTA38G5 | |
C1100E5 | 1100/880 | 1000/800 | QST30G4 | |
P1100D5 | 1100/880 | 1000/800 | 4008TAG2 | |
M1100E5 | 1100/880 | 1000/800 | 16V2000G65 | |
P1100D5 | 1100/880 | 1000/800 | 4008-30TAG2 | |
C1250D5 | 1250/1000 | 1125/900 | KTA38G9 | |
M1250E5 | 1250/1000 | 1125/900 | 18V2000G65 | |
P1250D5 | 1250/1000 | 1125/900 | 4008-30TAG3 | |
C1375D5 | 1375/1100 | 1250/1000 | KTA50G3 | |
C1375E5 | 1375/1100 | 1250/1000 | QSK38G5 | |
M1375E5 | 1375/1100 | 1250/1000 | 18V2000G26F | |
P1375D5 | 1375/1100 | 1250/1000 | 4012-46TWG2A | |
MS1400D5 | 1400/1120 | 1250/1000 | S12R-PTA-C | |
P1500D5 | 1500/1200 | 1350/1080 | 4012-46TWG3A | |
M1500E5 | 1500/1200 | 1350/1080 | 12V4000G23RF | |
MS1540D5 | 1540/1232 | 1400/1120 | S12R-PTA2-C | |
MS1650D5 | 1650/1320 | 1500/1200 | S12R-PTAA2-C | |
P1650D5 | 1650/1320 | 1500/1200 | 4012-46TAG2A | |
C1675D5 | 1675/1340 | 1400/1120 | KTA50G8 | |
C1675D5A | 1675/1340 | 1500/1200 | KTA50GS8 | |
M1800E5 | 1800/1440 | 1625/1300 | 12V4000G23 | |
C1825E5 | 1825/1460 | 1650/1320 | QSK50G7 | |
P1850D5 | 1850/1480 | 1650/1320 | 4012-46TAG3A | |
P1875D5 | 1875/1500 | 1705/1364 | 4012-46TAG3A | |
MS1915D5 | 1915/1532 | 1750/1400 | S16R-PTA-C | |
M2000E5 | 2000/1600 | 1812/1450 | 12V4000G63 | |
P2030D5 | 2030/1624 | 1845/1476 | 4016TAG1A | |
C2063E5 | 2063/1650 | 1875/1500 | QSK60G3 | |
MS2100D5 | 2100/1680 | 1875/1500 | S16R-PTA2-C | |
C2250E5 | 2250/1800 | 2000/1600 | QSK60G4 | |
MS2250D5 | 2250/1800 | 2050/1640 | MS2250D5 | |
M2250E5 | 2250/1800 | 2050/1640 | 16V4000G23 | |
P2260D5 | 2260/1808 | 2050/1640 | 4016TAG2A | |
C2500E5 | 2500/2000 | 2000/1600 | QSK60G21 | |
C2500E5A | 2500/2000 | 2250/1800 | QSK60G21 | |
M2500E5 | 2500/2000 | 2250/1800 | 16V4000G63 | |
P2500D5 | 2500/2000 | 2250/1800 | 4016-61TRG3 | |
MS2500D5 | 2500/2000 | 2250/1800 | S16R2-PTAW-C | |
C2750E5 | 2750/2200 | 2500/2000 | QSK78G18 | |
M2750E5 | 2750/2200 | 2500/2000 | 20V4000G23 | |
C3000E5 | 3000/2400 | 2750/2200 | QSK78G9 | |
M3000E5 | 3000/2400 | 2750/2200 | 20V4000G63 | |
M3250E5 | 3250/2600 | 3000/2400 | 20V4000G63L |
Single Phase
Generator Model PRP (kVA/kW) Engine Model | ESP (kVA/kW) | PRP (kVA/kW) | Engine Model | |
P8D5-1 | 8/8 | 7/7 | 403A-11G1 | |
AF13D5-1P | 13/13 | 11/11 | AF2270 | |
AF17D6-1P | 17/17 | 16/16 | AF2270 | |
P17D6-1p | 17/17 | 15/15 | 403D-15G | |
AF18D5-1P | 18/18 | 16/16 | AF2540 | |
AF22D5-1P | 22/22 | 20/20 | AF2540 | |
AF26D6-1P | 26/26 | 24/24 | AF2540 | |
AF27D5-1P | 27/27 | 24/24 | AF2540 | |
AF35D6-1P | 35/35 | 32/32 | AF3860 | |
P38D6-1p | 38/38 | 35/35 | 1103A-33G | |
AF44D6-1P | 44/44 | 40/40 | AF3860 |